2022年11月30日,美國燈具設計聯(lián)盟(DLC)發(fā)布了植物燈V3.0正式版標準以及植物燈抽檢政策。植物燈V3.0預計會在2023年3月31日生效,而植物燈第一輪抽檢預計會在2024年第一季度開始。
本次推出的更新主要涉及以下5點:
(1)植物燈光效(PPE)要求上升
植物燈V3.0要求PPE需要大于2.3μmol/J(允差-5%)
(2)產(chǎn)品信息要求
植物燈V3.0增加了需要在產(chǎn)品規(guī)格書上說明以下產(chǎn)品信息要求:
Controlled | PositionLighting Scheme1 | Product Image and Dimensions2 | Requirement Type | Method of Measurement and Evaluation | ||
Position | Use Case | |||||
Indoor | (Stacked) | Top light, intra- canopy, other (text) | Sole-source or Supplemental | All product submittals are required to include: A representative image of thequalifying productor family Product physicaldimensions (ininches) | Reported | Product specification sheet or supplemental materials |
(Non- stacked) | ||||||
Greenhouse | Top light, intra- canopy, other (text) | Supplemental | ||||
(3)產(chǎn)品控制能力的要求
植物燈V3.0增加了對產(chǎn)品調(diào)光能力的要求,以及控制功能的描述
調(diào)光能力要求(不需要測試,只需在產(chǎn)品規(guī)格書說明):
2 PPF大于等于350μmol/s的AC產(chǎn)品以及所有DC產(chǎn)品和光源類產(chǎn)品必須具有調(diào)光功能。
2 PPF小于350μmol/s的AC產(chǎn)品僅需報告調(diào)光能力。
此外針對調(diào)光和控制功能,控制屬性,接受/傳輸硬件這些產(chǎn)品信息描述,DLC也要求提供相關的控制標準/協(xié)議。(需從下表中選擇產(chǎn)品對應的控制標準/協(xié)議)
Control Type (as displayed on the QPL) | Definition | Acceptable Terms | |
Wired | 0-10V | ||
0-10V IEC 60929 Annex E | Wired analog low-voltage control that varies DC voltage between O and 10 volts to produce varying light output. | 0-10V, 10V, 10Vo | |
0-10V AN51 C137.1(8-Voit) | |||
0-10V ANSI C137.1 (9-Volt) | |||
0-10V Other | |||
Phase Cut | |||
Phase Cut (Forward Phase) | Modification, or cutting, of the leading edge of the AC mains sinusoidal waveform to produce varying light output. | Phase-cut, forward phase, leading edge, TRIAC, magnetic low-voltage (MLV) | |
Phase Cut (Reverse Phase) | Modification, or cutting, of the trailing edge of the AC mains sinusoidal waveform to produce varying light output. | Phase-cut, reverse phase,trailing edge, electronic low-voltage (ELV) | |
DALI | |||
DALI | Digital Addressable Lighting Interface Protocol, a wired digital communication protocol registered by the DALI Alliance. | DALI | |
DALI2 | Digital Addressable Ligh ng Interface Protocol, a wired digital communication protocol registered by the DALI Alliance. | DALI2, DALI-2 | |
ontrol Type (as displayed on the QPL) | Definition | Acceptable Terms | |
Ethernet | |||
Power Over Ethernet | Power over Ethernet (PoE) products are aspecific subset of DC products that complywith the IEEE 802.3 standards for carryingboth power and communication signals onEthernet cables. | Power Over Ethernet, PoE | |
Ethernet TCP/IP | Wired networking technology defined by IEEE 802.3 standards. | Ethernet | |
Ethernet Proprietary | |||
Other | |||
other wired | Other wired communication protoocol as specified by the manufacturer | N/A | |
Wireless | Zigbee | ||
zlgbee 3.0 | Wireless digital communication protocoldeveloped by the Connectivity StandardsAlliance. | Zigbee 3.0, ZB3 | |
zigbee-Manufacturer specific | ZigBee | ||
Bluetooth | |||
Bluetooth° Sig MESH andMMDL Layers | Wireless digital mesh communicationprotocol developed and maintained by theBluetooth Special Interest Group (SIG).Product utilizing and qualified with theBluetooth mesh specification in thenetworking and application layer. | Bluetooth SIG MESH,Bluetooth MESHTechnology | |
Wi-Fi | |||
Wi-Fi | Wireless networking protocol based on IEEE 802.11 | Wi-Fi, WIFI, IEEE 802.11 Wi-Fi Certified | |
Enocean | |||
EnOcean | Wireless digital communication protocol developed by EnOcean. | Enocean | |
Other | |||
Other Wireless | Other wireless communication protocol as specified by the manufacturer. | N/A | |
(4)測試標準要求更新
植物燈V3.0僅接受LM79-19測試標準的79測試報告(不再接受LM79-08)。
(5)植物燈抽檢政策
植物燈V3.0里面也增加了針對植物燈產(chǎn)品的抽檢政策,具體要求如下:
Table 1 驗證產(chǎn)品是否符合標準
Metric | Requirement(s) | Tolerance |
PPE | ≧2.3 | -5% |
Power Factor | ≧90% | -3percentage points |
THD | ≦20% | +5 percentage points |
Table 2 驗證掛網(wǎng)信息
Metric | Tolerance |
PPF Output | ±10% |
system Wattage | ±12.7% |
PPID | ±10%zonal PPF(0-30.0-60.0-90 |
Spectral Output | ±10%within all 100 nm "bins" |
Beam Angie(linear replacement lamps and 2G11lamps only) | +5 |
我們秉承科學嚴謹?shù)墓ぷ鲬B(tài)度,以客戶為中心,高效統(tǒng)籌安排測試計劃,竭力縮短測試時間的周期,為客戶提供快捷、公正的第三方咨詢檢測等服務。服務區(qū)域遍布廣東廣州、深圳、東莞、佛山、中山、珠海、清遠、惠州、茂名、揭陽、梅州、江門、肇慶、汕頭、潮州、河源、韶關及全國各地如您有相關產(chǎn)品需要咨詢,歡迎您直接來電4000-1998-38咨詢我司工作人員,獲得詳細的費用報價與周期方案等信息,深圳訊科期待您的光臨!


